<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Agile Ideas Ltd &#187; Work</title>
	<atom:link href="http://www.agileideas.co.uk/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agileideas.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 17 May 2010 15:37:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Strategy Development &amp; Management</title>
		<link>http://www.agileideas.co.uk/work/strategy-development-management-2/</link>
		<comments>http://www.agileideas.co.uk/work/strategy-development-management-2/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://agileideas.co.uk.dev/?p=24</guid>
		<description><![CDATA[Generate strategies and execute them.  This is a robust, configurable framework of cutting edge tools and techniques that blend the art and science of strategy development and execution.
One of our most successful solutions, the Agile Campaign Planner (aCP™) was developed by us for the military for complex contemporary operating environments increasingly experienced by modern day [...]]]></description>
			<content:encoded><![CDATA[<p>Generate strategies and execute them.  This is a robust, configurable framework of cutting edge tools and techniques that blend the art and science of strategy development and execution.</p>
<p>One of our most successful solutions, the Agile Campaign Planner (aCP™) was developed by us for the military for complex contemporary operating environments increasingly experienced by modern day conflicts and crisis.</p>
<ul>
<li>Planning support</li>
<li>Plan audits</li>
<li>Analyse business and measure with rigour</li>
</ul>
<p><a class="pdfbook iframe" title="Download the PDF" href="/wp-content/uploads/agile_campaign_planer.pdf">Download the PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileideas.co.uk/work/strategy-development-management-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organisational Development &amp; Learning</title>
		<link>http://www.agileideas.co.uk/work/organisational-development-learning-2/</link>
		<comments>http://www.agileideas.co.uk/work/organisational-development-learning-2/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 10:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://agileideas.co.uk.dev/?p=17</guid>
		<description><![CDATA[The Agile Staff Toolset was developed by Agile Ideas to meet the challenging needs of organisational development.  At the core of the idea is the ability to efficiently capture current best practice, lessons and communicate them effectively.
The method takes away the pain of labourious staff tasks whilst improving the utility of their output.  The agile [...]]]></description>
			<content:encoded><![CDATA[<p>The Agile Staff Toolset was developed by Agile Ideas to meet the challenging needs of organisational development.  At the core of the idea is the ability to efficiently capture current best practice, lessons and communicate them effectively.</p>
<p>The method takes away the pain of labourious staff tasks whilst improving the utility of their output.  The agile Staff Toolsets are customised and scaleable. Each tool stands alone or can be integrated with others.  Wider integration and exploitation is enabled through the use of common architectures and highly versatile, commercial-off-the-shelf software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileideas.co.uk/work/organisational-development-learning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capability Development</title>
		<link>http://www.agileideas.co.uk/work/capability-development/</link>
		<comments>http://www.agileideas.co.uk/work/capability-development/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:24:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.agileideas.co.uk/wordpress/?p=83</guid>
		<description><![CDATA[Delivering new capabilities into the business space has always been challenging, and never more so than in today&#8217;s fast moving world.  Agile Ideas have developed a bespoke  system of tools, techniques, software, method, and process -based on rapid &#38; iterative development techniques and delivering early benefit to the end user.
]]></description>
			<content:encoded><![CDATA[<p>Delivering new capabilities into the business space has always been challenging, and never more so than in today&#8217;s fast moving world.  Agile Ideas have developed a bespoke  system of tools, techniques, software, method, and process -based on rapid &amp; iterative development techniques and delivering early benefit to the end user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileideas.co.uk/work/capability-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence &amp; Information Exploitation</title>
		<link>http://www.agileideas.co.uk/work/business-intelligence-information-exploitation-2/</link>
		<comments>http://www.agileideas.co.uk/work/business-intelligence-information-exploitation-2/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 11:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://agileideas.co.uk.dev/?p=15</guid>
		<description><![CDATA[Using accurate information is at the nucleus of any good decision-making process, along with the ability to perceive new patterns in the excessive volume of data at your fingertips.  Agile Ideas have developed a range of innovative information management tools and novel data visualisations that add clarity and coherence to the business environment.
]]></description>
			<content:encoded><![CDATA[<p>Using accurate information is at the nucleus of any good decision-making process, along with the ability to perceive new patterns in the excessive volume of data at your fingertips.  Agile Ideas have developed a range of innovative information management tools and novel data visualisations that add clarity and coherence to the business environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agileideas.co.uk/work/business-intelligence-information-exploitation-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
